Ex-Dividend Calendar (US)
View declared dividends for US stocks with ex-dividend dates in the next 100 days. The table
includes details such as dividend yield, ex-dividend dates, payment dates, and more. Symbol / Name | Ex-Date | Payment Date | Amount | Yield | State | Frequency |
|---|---|---|---|---|---|---|
Carlyle Credit Income Fund CCIF | Oct 21, 2025 (Yesterday) | Oct 31, 2025 (In 9 days) | $0.105 | 23.86% | Ex-Date Passed | Monthly |
![]() Costamare Inc CMRE | Oct 21, 2025 (Yesterday) | Nov 06, 2025 (In 15 days) | $0.12 | 4.26% | Ex-Date Passed | Quarterly |
![]() Carpenter Technology Corp. CRS | Oct 21, 2025 (Yesterday) | Dec 04, 2025 (In 43 days) | $0.2 | 0.32% | Ex-Date Passed | Quarterly |
![]() Dell Technologies Inc - Class C DELL | Oct 21, 2025 (Yesterday) | Oct 31, 2025 (In 9 days) | $0.525 | 1.41% | Ex-Date Passed | Quarterly |
High Income Securities Fund PCF | Oct 21, 2025 (Yesterday) | Oct 31, 2025 (In 9 days) | $0.0593 | 11.44% | Ex-Date Passed | Monthly |
Riley Exploration Permian Inc. REPX | Oct 21, 2025 (Yesterday) | Nov 06, 2025 (In 15 days) | $0.4 | 6.08% | Ex-Date Passed | Quarterly |
Special Opportunities Fund Inc SPE | Oct 21, 2025 (Yesterday) | Oct 31, 2025 (In 9 days) | $0.1098 | 8.59% | Ex-Date Passed | Monthly |
![]() Antero Midstream Corp AM | Oct 22, 2025 (Today) | Nov 05, 2025 (In 14 days) | $0.225 | 4.93% | Ex-Date Passed | Quarterly |
![]() APA Corporation APA | Oct 22, 2025 (Today) | Nov 21, 2025 (In 30 days) | $0.25 | 4.43% | Ex-Date Passed | Quarterly |
Barings Global Short Duration High Yield Fund BGH | Oct 22, 2025 (Today) | Nov 03, 2025 (In 12 days) | $0.1223 | 9.66% | Ex-Date Passed | Monthly |
![]() Clorox Co. CLX | Oct 22, 2025 (Today) | Nov 06, 2025 (In 15 days) | $1.24 | 4.14% | Ex-Date Passed | Quarterly |
![]() Lowe`s Cos., Inc. LOW | Oct 22, 2025 (Today) | Nov 05, 2025 (In 14 days) | $1.2 | 1.96% | Ex-Date Passed | Quarterly |
Mexico Fund Inc MXF | Oct 22, 2025 (Today) | Oct 30, 2025 (In 8 days) | $0.25 | 5.33% | Ex-Date Passed | Quarterly |
Argan, Inc. AGX | Oct 23, 2025 (Tomorrow) | Oct 31, 2025 (In 9 days) | $0.5 | 0.71% | Declared | Quarterly |
![]() Aptargroup Inc. ATR | Oct 23, 2025 (Tomorrow) | Nov 13, 2025 (In 22 days) | $0.48 | 1.47% | Declared | Quarterly |
![]() CVS Health Corp CVS | Oct 23, 2025 (Tomorrow) | Nov 03, 2025 (In 12 days) | $0.67 | 3.23% | Declared | Quarterly |
Dynex Capital, Inc. DX | Oct 23, 2025 (Tomorrow) | Nov 03, 2025 (In 12 days) | $0.17 | 15.35% | Declared | Monthly |
Federated Hermes Premier Municipal Income Fund FMN | Oct 23, 2025 (Tomorrow) | Nov 03, 2025 (In 12 days) | $0.045 | 4.83% | Declared | Monthly |
![]() LTC Properties, Inc. LTC | Oct 23, 2025 (Tomorrow) | Oct 31, 2025 (In 9 days) | $0.19 | 6.5% | Declared | Monthly |
![]() Thor Industries, Inc. THO | Oct 23, 2025 (Tomorrow) | Nov 06, 2025 (In 15 days) | $0.52 | 1.94% | Declared | Quarterly |
![]() Albertsons Companies Inc - Class A ACI | Oct 24, 2025 (In 2 days) | Nov 07, 2025 (In 16 days) | $0.15 | 3.1% | Declared | Quarterly |
abrdn Income Credit Strategies Fund ACP | Oct 24, 2025 (In 2 days) | Oct 31, 2025 (In 9 days) | $0.0775 | 16.55% | Declared | Monthly |
abrdn Global Dynamic Dividend Fund AGD | Oct 24, 2025 (In 2 days) | Oct 31, 2025 (In 9 days) | $0.11 | 10.78% | Declared | Monthly |
abrdn Total Dynamic Dividend Fund AOD | Oct 24, 2025 (In 2 days) | Oct 31, 2025 (In 9 days) | $0.1 | 12.32% | Declared | Monthly |
abrdn Global Infrastructure Income Fund ASGI | Oct 24, 2025 (In 2 days) | Oct 31, 2025 (In 9 days) | $0.21 | 12.09% | Declared | Monthly |
per page
Page 1 of 18











