Ex-Dividend Calendar (US)
View declared dividends for US stocks with ex-dividend dates in the next 100 days. The table
includes details such as dividend yield, ex-dividend dates, payment dates, and more. Symbol / Name | Ex-Date | Payment Date | Amount | Yield | State | Frequency |
|---|---|---|---|---|---|---|
![]() Abbvie Inc ABBV | Jan 16, 2026 (3 days ago) | Feb 17, 2026 (In 29 days) | $1.73 | 3.23% | Ex-Date Passed | Quarterly |
Alamo Group Inc. ALG | Jan 16, 2026 (3 days ago) | Jan 29, 2026 (In 10 days) | $0.34 | 0.71% | Ex-Date Passed | Quarterly |
![]() Cracker Barrel Old Country Store Inc CBRL | Jan 16, 2026 (3 days ago) | Feb 11, 2026 (In 23 days) | $0.25 | 2.9% | Ex-Date Passed | Quarterly |
CION Invt Corp CION | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.1 | 12.7% | Ex-Date Passed | Other |
![]() Commercial Metals Co. CMC | Jan 16, 2026 (3 days ago) | Feb 02, 2026 (In 14 days) | $0.18 | 0.97% | Ex-Date Passed | Quarterly |
![]() Dime Community Bancshares Inc DCOM | Jan 16, 2026 (3 days ago) | Jan 23, 2026 (In 4 days) | $0.25 | 3.24% | Ex-Date Passed | Quarterly |
Destra Multi-Alternative Fund DMA | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.1125 | 14.97% | Ex-Date Passed | Monthly |
![]() Healthpeak Properties, Inc. DOC | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.1017 | 6.84% | Ex-Date Passed | Monthly |
![]() EOG Resources, Inc. EOG | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $1.02 | 3.87% | Ex-Date Passed | Quarterly |
Angel Oak Financial Strategies Income Term Trust FINS | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.115 | 10.46% | Ex-Date Passed | Monthly |
Friedman Industries, Inc. FRD | Jan 16, 2026 (3 days ago) | Feb 13, 2026 (In 25 days) | $0.04 | 0.82% | Ex-Date Passed | Quarterly |
![]() First United Corporation FUNC | Jan 16, 2026 (3 days ago) | Feb 02, 2026 (In 14 days) | $0.26 | 2.74% | Ex-Date Passed | Quarterly |
![]() General Dynamics Corp. GD | Jan 16, 2026 (3 days ago) | Feb 06, 2026 (In 18 days) | $1.5 | 1.63% | Ex-Date Passed | Quarterly |
![]() Graco Inc. GGG | Jan 16, 2026 (3 days ago) | Feb 04, 2026 (In 16 days) | $0.295 | 1.34% | Ex-Date Passed | Quarterly |
Global Water Resources Inc GWRS | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.03 | 4.07% | Ex-Date Passed | Monthly |
Horizon Technology Finance Corp HRZN | Jan 16, 2026 (3 days ago) | Feb 13, 2026 (In 25 days) | $0.11 | 19.85% | Ex-Date Passed | Monthly |
![]() Idex Corporation IEX | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.71 | 1.44% | Ex-Date Passed | Quarterly |
![]() Immersion Corp IMMR | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.075 | 4.62% | Ex-Date Passed | Quarterly |
KKR Income Opportunities Fund KIO | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.1215 | 12.59% | Ex-Date Passed | Monthly |
![]() Quaker Houghton KWR | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.508 | 1.29% | Ex-Date Passed | Quarterly |
GraniteShares YieldBOOST MARA ETF MAAY | Jan 16, 2026 (3 days ago) | Jan 21, 2026 (In 2 days) | $0.408 | 145.75% | Ex-Date Passed | Weekly |
![]() Methode Electronics, Inc. MEI | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.05 | 2.66% | Ex-Date Passed | Quarterly |
![]() McGrath Rentcorp MGRC | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.49 | 1.78% | Ex-Date Passed | Quarterly |
MV Oil Trust MVO | Jan 16, 2026 (3 days ago) | Jan 23, 2026 (In 4 days) | $0.14 | 31.82% | Ex-Date Passed | Quarterly |
NXG NextGen Infrastructure Income Fund NXG | Jan 16, 2026 (3 days ago) | Jan 30, 2026 (In 11 days) | $0.54 | 12.81% | Ex-Date Passed | Monthly |
per page
Page 1 of 21













