Ex-Dividend Calendar (US)
View declared dividends for US stocks with ex-dividend dates in the next 100 days. The table
includes details such as dividend yield, ex-dividend dates, payment dates, and more. Symbol / Name | Ex-Date | Payment Date | Amount | Yield | State | Frequency |
|---|---|---|---|---|---|---|
![]() Advance Auto Parts Inc AAP | Jan 09, 2026 (3 days ago) | Jan 23, 2026 (In 11 days) | $0.25 | 2.28% | Ex-Date Passed | Quarterly |
![]() American Eagle Outfitters Inc. AEO | Jan 09, 2026 (3 days ago) | Jan 23, 2026 (In 11 days) | $0.125 | 1.86% | Ex-Date Passed | Quarterly |
![]() BankUnited Inc BKU | Jan 09, 2026 (3 days ago) | Jan 30, 2026 (In 18 days) | $0.31 | 2.73% | Ex-Date Passed | Quarterly |
Brady Corp. - Class A BRC | Jan 09, 2026 (3 days ago) | Jan 30, 2026 (In 18 days) | $0.245 | 1.19% | Ex-Date Passed | Quarterly |
![]() Darden Restaurants, Inc. DRI | Jan 09, 2026 (3 days ago) | Feb 02, 2026 (In 21 days) | $1.5 | 2.97% | Ex-Date Passed | Quarterly |
GE HealthCare Technologies Inc GEHC | Jan 09, 2026 (3 days ago) | Feb 13, 2026 (In 32 days) | $0.04 | 0.18% | Ex-Date Passed | Quarterly |
GE HealthCare Technologies Inc. GEHCV | Jan 09, 2026 (3 days ago) | Feb 13, 2026 (In 32 days) | $0.035 | 0.25% | Ex-Date Passed | Quarterly |
![]() General Mills, Inc. GIS | Jan 09, 2026 (3 days ago) | Feb 02, 2026 (In 21 days) | $0.61 | 5.47% | Ex-Date Passed | Quarterly |
![]() Intuit Inc INTU | Jan 09, 2026 (3 days ago) | Jan 16, 2026 (In 4 days) | $1.2 | 0.74% | Ex-Date Passed | Quarterly |
![]() Kite Realty Group Trust KRG | Jan 09, 2026 (3 days ago) | Jan 16, 2026 (In 4 days) | $0.29 | 4.96% | Ex-Date Passed | Quarterly |
![]() Mastercard Inc - Class A MA | Jan 09, 2026 (3 days ago) | Feb 09, 2026 (In 28 days) | $0.87 | 0.6% | Ex-Date Passed | Quarterly |
![]() Marvell Technology Inc MRVL | Jan 09, 2026 (3 days ago) | Jan 29, 2026 (In 17 days) | $0.06 | 0.29% | Ex-Date Passed | Quarterly |
![]() Oracle Corp. ORCL | Jan 09, 2026 (3 days ago) | Jan 23, 2026 (In 11 days) | $0.5 | 1.01% | Ex-Date Passed | Quarterly |
![]() Toronto Dominion Bank TD | Jan 09, 2026 (3 days ago) | Jan 31, 2026 (In 19 days) | $0.77 | 3.27% | Ex-Date Passed | Quarterly |
![]() Toll Brothers Inc. TOL | Jan 09, 2026 (3 days ago) | Jan 23, 2026 (In 11 days) | $0.25 | 0.69% | Ex-Date Passed | Quarterly |
VersaBank. VBNK | Jan 09, 2026 (3 days ago) | Jan 31, 2026 (In 19 days) | $0.02 | 0.53% | Ex-Date Passed | Quarterly |
Virtus Diversified Income & Convertible Fund ACV | Jan 12, 2026 (Today) | Jan 29, 2026 (In 17 days) | $0.18 | 7.85% | Ex-Date Passed | Monthly |
Virtus Artificial Intelligence & Technology Opportunities Fund AIO | Jan 12, 2026 (Today) | Jan 29, 2026 (In 17 days) | $0.15 | 7.73% | Ex-Date Passed | Monthly |
Saba Capital Income & Opportunities Fund BRW | Jan 12, 2026 (Today) | Jan 30, 2026 (In 18 days) | $0.085 | 14.66% | Ex-Date Passed | Monthly |
Allspring Income Opportunities Fund EAD | Jan 12, 2026 (Today) | Feb 02, 2026 (In 21 days) | $0.0535 | 9.39% | Ex-Date Passed | Monthly |
Eagle Point Credit Company Inc ECC | Jan 12, 2026 (Today) | Jan 30, 2026 (In 18 days) | $0.14 | 28.47% | Ex-Date Passed | Monthly |
Virtus Stone Harbor Emerging Markets Income Fund EDF | Jan 12, 2026 (Today) | Jan 29, 2026 (In 17 days) | $0.06 | 14.57% | Ex-Date Passed | Monthly |
Eagle Point Income Company Inc EIC | Jan 12, 2026 (Today) | Jan 30, 2026 (In 18 days) | $0.11 | 11.75% | Ex-Date Passed | Monthly |
Allspring Multi-Sector Income Fund ERC | Jan 12, 2026 (Today) | Feb 02, 2026 (In 21 days) | $0.0723 | 9.26% | Ex-Date Passed | Monthly |
Allspring Utilities and High Income Fund ERH | Jan 12, 2026 (Today) | Feb 02, 2026 (In 21 days) | $0.0843 | 8.6% | Ex-Date Passed | Monthly |
per page
Page 1 of 22











