Ex-Dividend Calendar (US)
View declared dividends for US stocks with ex-dividend dates in the next 100 days. The table
includes details such as dividend yield, ex-dividend dates, payment dates, and more. Symbol / Name | Ex-Date | Payment Date | Amount | Yield | State | Frequency |
---|---|---|---|---|---|---|
![]() APA Corporation APA | Jul 22, 2025 (2 days ago) | Aug 22, 2025 (In 29 days) | $0.25 | 5.34% | Ex-Date Passed | Quarterly |
![]() Barings Global Short Duration High Yield Fund BGH | Jul 22, 2025 (2 days ago) | Aug 01, 2025 (In 8 days) | $0.1223 | 9.46% | Ex-Date Passed | Monthly |
![]() CVS Health Corp CVS | Jul 22, 2025 (2 days ago) | Aug 01, 2025 (In 8 days) | $0.665 | 4.35% | Ex-Date Passed | Quarterly |
![]() Dell Technologies Inc - Class C DELL | Jul 22, 2025 (2 days ago) | Aug 01, 2025 (In 8 days) | $0.525 | 1.69% | Ex-Date Passed | Quarterly |
![]() Mexico Fund Inc MXF | Jul 22, 2025 (2 days ago) | Jul 30, 2025 (In 6 days) | $0.25 | 5.89% | Ex-Date Passed | Quarterly |
![]() High Income Securities Fund PCF | Jul 22, 2025 (2 days ago) | Jul 31, 2025 (In 7 days) | $0.0593 | 11.16% | Ex-Date Passed | Monthly |
![]() Special Opportunities Fund Inc SPE | Jul 22, 2025 (2 days ago) | Jul 31, 2025 (In 7 days) | $0.1098 | 8.51% | Ex-Date Passed | Monthly |
![]() Argan, Inc. AGX | Jul 23, 2025 (Yesterday) | Jul 31, 2025 (In 7 days) | $0.375 | 0.73% | Ex-Date Passed | Quarterly |
![]() Antero Midstream Corp AM | Jul 23, 2025 (Yesterday) | Aug 06, 2025 (In 13 days) | $0.23 | 5.36% | Ex-Date Passed | Quarterly |
Dynex Capital, Inc. DX | Jul 23, 2025 (Yesterday) | Aug 01, 2025 (In 8 days) | $0.17 | 16.04% | Ex-Date Passed | Monthly |
![]() Federated Hermes Premier Municipal Income Fund FMN | Jul 23, 2025 (Yesterday) | Aug 01, 2025 (In 8 days) | $0.045 | 5.12% | Ex-Date Passed | Monthly |
![]() Immersion Corp IMMR | Jul 23, 2025 (Yesterday) | Aug 08, 2025 (In 15 days) | $0.045 | 2.46% | Ex-Date Passed | Quarterly |
![]() Lowe`s Cos., Inc. LOW | Jul 23, 2025 (Yesterday) | Aug 06, 2025 (In 13 days) | $1.2 | 2.12% | Ex-Date Passed | Quarterly |
![]() LTC Properties, Inc. LTC | Jul 23, 2025 (Yesterday) | Jul 31, 2025 (In 7 days) | $0.19 | 6.43% | Ex-Date Passed | Monthly |
![]() abrdn Income Credit Strategies Fund ACP | Jul 24, 2025 (Today) | Jul 31, 2025 (In 7 days) | $0.0775 | 15.58% | Ex-Date Passed | Monthly |
![]() abrdn Global Dynamic Dividend Fund AGD | Jul 24, 2025 (Today) | Jul 31, 2025 (In 7 days) | $0.11 | 11.55% | Ex-Date Passed | Monthly |
![]() abrdn Total Dynamic Dividend Fund AOD | Jul 24, 2025 (Today) | Jul 31, 2025 (In 7 days) | $0.1 | 13.26% | Ex-Date Passed | Monthly |
![]() abrdn Global Infrastructure Income Fund ASGI | Jul 24, 2025 (Today) | Jul 31, 2025 (In 7 days) | $0.21 | 11.98% | Ex-Date Passed | Monthly |
![]() Aptargroup Inc. ATR | Jul 24, 2025 (Today) | Aug 14, 2025 (In 21 days) | $0.45 | 1.13% | Ex-Date Passed | Quarterly |
![]() abrdn Global Premier Properties Fund AWP | Jul 24, 2025 (Today) | Jul 31, 2025 (In 7 days) | $0.04 | 12.28% | Ex-Date Passed | Monthly |
![]() Blackstone Strategic Credit 2027 Term Fund BGB | Jul 24, 2025 (Today) | Jul 31, 2025 (In 7 days) | $0.089 | 8.58% | Ex-Date Passed | Monthly |
![]() Blackstone Long-Short Credit Income Fund BGX | Jul 24, 2025 (Today) | Jul 31, 2025 (In 7 days) | $0.084 | 8.02% | Ex-Date Passed | Monthly |
![]() Blackstone Senior Floating Rate 2027 Term Fund BSL | Jul 24, 2025 (Today) | Jul 31, 2025 (In 7 days) | $0.097 | 8.13% | Ex-Date Passed | Monthly |
![]() BrandywineGLOBAL - Global Income Opportunities Fund Inc BWG | Jul 24, 2025 (Today) | Aug 01, 2025 (In 8 days) | $0.08 | 11.47% | Ex-Date Passed | Monthly |
![]() Flaherty & Crumrine Dynamic Preferred and Income Fund Inc DFP | Jul 24, 2025 (Today) | Jul 31, 2025 (In 7 days) | $0.1174 | 6.82% | Ex-Date Passed | Monthly |
per page
Page 1 of 17