Ex-Dividend Calendar (US)
View declared dividends for US stocks with ex-dividend dates in the next 100 days. The table
includes details such as dividend yield, ex-dividend dates, payment dates, and more. Symbol / Name | Ex-Date | Payment Date | Amount | Yield | State | Frequency |
|---|---|---|---|---|---|---|
![]() Analog Devices Inc. ADI | Dec 08, 2025 (Yesterday) | Dec 22, 2025 (In 13 days) | $0.99 | 1.42% | Ex-Date Passed | Quarterly |
![]() Becton, Dickinson And Co. BDX | Dec 08, 2025 (Yesterday) | Dec 31, 2025 (In 22 days) | $1.05 | 2.22% | Ex-Date Passed | Quarterly |
![]() Bruker Corp BRKR | Dec 08, 2025 (Yesterday) | Jan 02, 2026 (In 24 days) | $0.05 | 0.43% | Ex-Date Passed | Quarterly |
![]() Diana Shipping Inc DSX | Dec 08, 2025 (Yesterday) | Dec 17, 2025 (In 8 days) | $0.01 | 2.11% | Ex-Date Passed | Quarterly |
![]() First American Financial Corp FAF | Dec 08, 2025 (Yesterday) | Dec 15, 2025 (In 6 days) | $0.55 | 3.54% | Ex-Date Passed | Quarterly |
![]() Alphabet Inc - Class C GOOG | Dec 08, 2025 (Yesterday) | Dec 15, 2025 (In 6 days) | $0.21 | 0.27% | Ex-Date Passed | Quarterly |
![]() Alphabet Inc - Class A GOOGL | Dec 08, 2025 (Yesterday) | Dec 15, 2025 (In 6 days) | $0.21 | 0.27% | Ex-Date Passed | Quarterly |
Hafnia Ltd HAFN | Dec 08, 2025 (Yesterday) | Dec 19, 2025 (In 10 days) | $0.1469 | 9.96% | Ex-Date Passed | Quarterly |
![]() Kontoor Brands Inc KTB | Dec 08, 2025 (Yesterday) | Dec 18, 2025 (In 9 days) | $0.53 | 2.86% | Ex-Date Passed | Quarterly |
![]() Main Street Capital Corporation MAIN | Dec 08, 2025 (Yesterday) | Dec 15, 2025 (In 6 days) | $0.255 | 4.94% | Ex-Date Passed | Monthly |
![]() Moog, Inc. - Class A MOG.A | Dec 08, 2025 (Yesterday) | Dec 17, 2025 (In 8 days) | $0.29 | 0.49% | Ex-Date Passed | Quarterly |
![]() Moog, Inc. - Class B MOG.B | Dec 08, 2025 (Yesterday) | Dec 17, 2025 (In 8 days) | $0.29 | 0.48% | Ex-Date Passed | Quarterly |
![]() Movado Group, Inc. MOV | Dec 08, 2025 (Yesterday) | Dec 22, 2025 (In 13 days) | $0.35 | 6.81% | Ex-Date Passed | Quarterly |
Nordic American Tankers Ltd NAT | Dec 08, 2025 (Yesterday) | Dec 22, 2025 (In 13 days) | $0.13 | 14.57% | Ex-Date Passed | Quarterly |
Nicolet Bankshares Inc. NIC | Dec 08, 2025 (Yesterday) | Dec 15, 2025 (In 6 days) | $0.32 | 0.99% | Ex-Date Passed | Quarterly |
Ralliant Corporation Common Stock RAL | Dec 08, 2025 (Yesterday) | Dec 23, 2025 (In 14 days) | $0.05 | 0.39% | Ex-Date Passed | Quarterly |
![]() Rogers Communications Inc. - Class B RCI | Dec 08, 2025 (Yesterday) | Jan 02, 2026 (In 24 days) | $0.36 | 3.94% | Ex-Date Passed | Quarterly |
![]() Red River Bancshares Inc RRBI | Dec 08, 2025 (Yesterday) | Dec 18, 2025 (In 9 days) | $0.15 | 0.84% | Ex-Date Passed | Quarterly |
![]() Safe Bulkers, Inc SB | Dec 08, 2025 (Yesterday) | Dec 19, 2025 (In 10 days) | $0.05 | 3.8% | Ex-Date Passed | Quarterly |
Solaris Energy Infrastructure, Inc. SEI | Dec 08, 2025 (Yesterday) | Dec 18, 2025 (In 9 days) | $0.12 | 0.9% | Ex-Date Passed | Quarterly |
![]() Unitedhealth Group Inc UNH | Dec 08, 2025 (Yesterday) | Dec 16, 2025 (In 7 days) | $2.21 | 2.73% | Ex-Date Passed | Quarterly |
![]() Ameren Corp. AEE | Dec 09, 2025 (Today) | Dec 31, 2025 (In 22 days) | $0.71 | 2.86% | Ex-Date Passed | Quarterly |
Saba Capital Income & Opportunities Fund BRW | Dec 09, 2025 (Today) | Dec 31, 2025 (In 22 days) | $0.085 | 14.07% | Ex-Date Passed | Monthly |
![]() Canadian National Railway Co. CNI | Dec 09, 2025 (Today) | Dec 30, 2025 (In 21 days) | $0.65 | 2.65% | Ex-Date Passed | Quarterly |
Dole plc DOLE | Dec 09, 2025 (Today) | Jan 06, 2026 (In 28 days) | $0.09 | 2.43% | Ex-Date Passed | Quarterly |
per page
Page 1 of 35
















