Ex-Dividend Calendar (US)
View declared dividends for US stocks with ex-dividend dates in the next 100 days. The table
includes details such as dividend yield, ex-dividend dates, payment dates, and more. Symbol / Name | Ex-Date | Payment Date | Amount | Yield | State | Frequency |
---|---|---|---|---|---|---|
Ares Dynamic Credit Allocation Fund Inc ARDC | Jan 21, 2025 (Yesterday) | Jan 31, 2025 (In 9 days) | $0.1175 | 9.34% | Ex-Date Passed | N/A |
Caterpillar Inc. CAT | Jan 21, 2025 (Yesterday) | Feb 20, 2025 (In 29 days) | $1.41 | 1.42% | Ex-Date Passed | N/A |
Carlyle Credit Income Fund CCIF | Jan 21, 2025 (Yesterday) | Jan 31, 2025 (In 9 days) | $0.105 | 16.22% | Ex-Date Passed | Monthly |
Colgate-Palmolive Co. CL | Jan 21, 2025 (Yesterday) | Feb 14, 2025 (In 23 days) | $0.5 | 2.27% | Ex-Date Passed | Quarterly |
BNY Mellon Municipal Bond Infrastructure Fund Inc DMB | Jan 21, 2025 (Yesterday) | Feb 03, 2025 (In 12 days) | $0.03 | 3.46% | Ex-Date Passed | N/A |
Franklin Universal Trust FT | Jan 21, 2025 (Yesterday) | Jan 31, 2025 (In 9 days) | $0.0425 | 6.75% | Ex-Date Passed | N/A |
DWS Municipal Income Trust KTF | Jan 21, 2025 (Yesterday) | Jan 31, 2025 (In 9 days) | $0.061 | 7.74% | Ex-Date Passed | N/A |
OFS Credit Company Inc OCCI | Jan 21, 2025 (Yesterday) | Jan 31, 2025 (In 9 days) | $0.115 | 19.35% | Ex-Date Passed | Monthly |
Templeton Emerging Markets Income Fund Inc TEI | Jan 21, 2025 (Yesterday) | Jan 31, 2025 (In 9 days) | $0.0475 | 10.9% | Ex-Date Passed | Monthly |
Barings Global Short Duration High Yield Fund BGH | Jan 22, 2025 (Today) | Feb 03, 2025 (In 12 days) | $0.1223 | 9.21% | Ex-Date Passed | Monthly |
Dell Technologies Inc - Class C DELL | Jan 22, 2025 (Today) | Jan 31, 2025 (In 9 days) | $0.445 | 1.6% | Ex-Date Passed | Quarterly |
Lowe`s Cos., Inc. LOW | Jan 22, 2025 (Today) | Feb 05, 2025 (In 14 days) | $1.15 | 1.74% | Ex-Date Passed | Quarterly |
CVS Health Corp CVS | Jan 23, 2025 (Tomorrow) | Feb 03, 2025 (In 12 days) | $0.665 | 5% | Declared | Quarterly |
Federated Hermes Premier Municipal Income Fund FMN | Jan 23, 2025 (Tomorrow) | Feb 03, 2025 (In 12 days) | $0.04 | 4.3% | Declared | N/A |
LTC Properties, Inc. LTC | Jan 23, 2025 (Tomorrow) | Jan 31, 2025 (In 9 days) | $0.19 | 6.45% | Declared | Monthly |
abrdn Global Dynamic Dividend Fund AGD | Jan 24, 2025 (In 2 days) | Jan 31, 2025 (In 9 days) | $0.11 | 12.78% | Declared | Monthly |
abrdn Global Infrastructure Income Fund ASGI | Jan 24, 2025 (In 2 days) | Jan 31, 2025 (In 9 days) | $0.2 | 13.23% | Declared | Monthly |
abrdn Global Premier Properties Fund AWP | Jan 24, 2025 (In 2 days) | Jan 31, 2025 (In 9 days) | $0.04 | 11.79% | Declared | Monthly |
BrandywineGLOBAL - Global Income Opportunities Fund Inc BWG | Jan 24, 2025 (In 2 days) | Feb 03, 2025 (In 12 days) | $0.08 | 11.69% | Declared | Monthly |
Flaherty & Crumrine Dynamic Preferred and Income Fund Inc DFP | Jan 24, 2025 (In 2 days) | Jan 31, 2025 (In 9 days) | $0.1151 | 6.76% | Declared | Monthly |
Western Asset Mortgage Opportunity Fund Inc DMO | Jan 24, 2025 (In 2 days) | Feb 03, 2025 (In 12 days) | $0.13 | 13.38% | Declared | Monthly |
Western Asset Global High Income Fund Inc EHI | Jan 24, 2025 (In 2 days) | Feb 03, 2025 (In 12 days) | $0.07 | 12.3% | Declared | N/A |
Western Asset Emerging Markets Debt Fund Inc EMD | Jan 24, 2025 (In 2 days) | Feb 03, 2025 (In 12 days) | $0.0875 | 10.71% | Declared | Monthly |
ClearBridge Energy Midstream Opportunity Fund Inc EMO | Jan 24, 2025 (In 2 days) | Feb 03, 2025 (In 12 days) | $0.33 | 7.74% | Declared | N/A |
Flaherty & Crumrine Preferred and Income Securities Fund Inc FFC | Jan 24, 2025 (In 2 days) | Jan 31, 2025 (In 9 days) | $0.092 | 6.87% | Declared | Monthly |
per page
Page 1 of 10